Carolina Panthers
Salary Cap · 2026 · 8-9, 1st in NFC South (Lost in Wild Card)
OFF 79DEF 85
Total Cap Allocations
$292,814,578
#19
Top 51 Cap Space
$28,720,093
#15
Reserve Lists
—
#19
Dead Cap
$16,667,844
#21
Organization
GM
Dan Morgan
Since 2024
HC
David Canales
Since 2024
OC
Brad Idzik
Since 2024
DC
Ejiro Evero
Since 2023
Draft Intel
19
1st Round Pick
Overall Selection
Team Needs
IOLEDLBSCB
2026 Draft PicksView cap figures →
2027 Draft Picks
1st, 2nd, 3rd, 4th, 5th, 6th, 7th
Draft Prospect Fit
| Pos | Player | NGS |
|---|---|---|
| TE | 17% | |
| DT | 9% | |
| EDGE | 6% | |
| EDGE | 6% | |
| EDGE | 5% | |
| LB | 4% | |
| LB | 4% |
NGS team-specific fit — top 7 per round
Active Roster
| RTG | Player | Pos | Age | Cap Hit | Cap % | Dead | Base | Sign Bonus | Per Game | Roster | Option | Workout | Restructure | Incentives |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterback3 | ||||||||||||||
| 78 | Bryce Young | QB | 25 | $12,076,614 | 4.0% | -($12,076,614) | $1,145,000 | $6,150,922 | — | $4,780,692 | — | — | — | — |
| 70 | Andy Dalton | QB | 39 | $5,848,666 | 1.9% | -($5,697,333) | $3,900,000 | $1,848,667 | — | — | — | $100,000 | — | — |
| — | Kenny Pickett | QB | 28 | — | — | — | — | — | — | — | — | — | — | — |
| Running Back5 | ||||||||||||||
| 81 | Chuba Hubbard | RB | 27 | $7,506,100 | 2.5% | -($9,018,300) | $5,645,000 | $1,506,100 | $255,000 | — | — | $100,000 | — | — |
| 76 | Jonathon Brooks | RB | 23 | $2,295,568 | 0.8% | -($2,796,917) | $1,560,190 | $735,378 | — | — | — | — | — | — |
| 71 | Trevor Etienne | RB | 22 | $1,257,186 | 0.4% | -($756,558) | $1,005,000 | $252,186 | — | — | — | — | — | — |
| — | Montrell Johnson | RB | 24 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Anthony Tyus III | RB | 23 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| Wide Receiver10 | ||||||||||||||
| 83 | Tet McMillan | WR | 23 | $6,347,816 | 2.1% | -($22,852,137) | $1,005,000 | $4,238,253 | — | $1,104,563 | — | — | — | — |
| 74 | Xavier Legette | WR | 25 | $3,370,139 | 1.1% | -($7,301,968) | $1,918,380 | $1,451,759 | — | — | — | — | — | — |
| — | John Metchie | WR | 26 | $1,885,000 | 0.6% | -($1,000,000) | $1,145,000 | $500,000 | $240,000 | — | — | — | — | — |
| 71 | David Moore | WR | 31 | $1,262,500 | 0.4% | — | $1,300,000 | — | — | $187,500 | — | — | — | — |
| — | Dan Chisena | WR | 29 | $1,075,000 | 0.4% | — | $1,215,000 | — | — | — | — | — | — | — |
| 75 | Jalen Coker | WR | 25 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| 67 | Jimmy Horn Jr. | WR | 24 | $1,053,860 | 0.3% | -($146,580) | $1,005,000 | $48,860 | — | — | — | — | — | — |
| — | Ainias Smith | WR | 25 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| 68 | Bryce Tremayne | WR | 27 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| — | Ja'Seem Reed | WR | 23 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| Tight End4 | ||||||||||||||
| 72 | Tommy Tremble | TE | 26 | $8,000,000 | 2.7% | -($2,160,000) | $3,670,000 | $2,000,000 | $510,000 | — | — | $320,000 | — | $1,500,000 |
| 70 | Ja'Tavion Sanders | TE | 23 | $1,293,559 | 0.4% | -($437,118) | $1,075,000 | $218,559 | — | — | — | — | — | — |
| 69 | Mitchell Evans | TE | 23 | $1,102,742 | 0.4% | -($293,226) | $1,005,000 | $97,742 | — | — | — | — | — | — |
| — | Bryce Pierre | TE | 25 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| Offensive Linemen12 | ||||||||||||||
| 81 | Robert Hunt | G | 30 | $24,300,000 | 8.1% | -($34,900,000) | $18,500,000 | $5,300,000 | — | — | — | $500,000 | — | — |
| 84 | Taylor Moton | RT | 32 | $21,132,500 | 7.0% | -($35,007,500) | $13,195,000 | $6,937,500 | $500,000 | — | — | $500,000 | — | — |
| 80 | Ikem Ekwonu | LT | 26 | $17,560,000 | 5.8% | -($17,560,000) | $17,560,000 | — | — | — | — | — | — | — |
| 85 | Damien Lewis | G | 29 | $16,720,000 | 5.5% | -($7,500,000) | $12,240,000 | $3,750,000 | $480,000 | — | — | $250,000 | — | — |
| — | Stone Forsythe | RT | 29 | $2,000,000 | 0.7% | -($1,050,000) | $1,215,000 | $500,000 | $255,000 | — | — | $30,000 | — | — |
| 64 | Chandler Zavala | G | 27 | $1,337,934 | 0.4% | -($192,934) | $1,145,000 | $192,934 | — | — | — | — | — | — |
| — | Saahdiq Charles | G | 27 | $1,075,000 | 0.4% | — | $1,215,000 | — | — | — | — | — | — | — |
| — | Ja'Tyre Carter | G | 27 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| 62 | Nick Samac | C | 25 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| — | Joshua Gray | G | 26 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Luke Fortner | C | 28 | — | — | — | — | — | — | — | — | — | — | — |
| — | Rasheed Walker | LT | 26 | — | — | — | — | — | — | — | — | — | — | — |
| Edge Defender7 | ||||||||||||||
| 72 | Patrick Jones | ED | 28 | $10,115,000 | 3.4% | -($5,365,000) | $6,400,000 | $3,615,000 | — | — | — | $100,000 | — | — |
| 66 | Thomas Incoom | ED | 27 | $2,000,000 | 0.7% | -($1,100,000) | $1,145,000 | $515,000 | $340,000 | — | — | — | — | — |
| 75 | Nic Scourton | ED | 22 | $1,957,781 | 0.7% | -($5,093,783) | $1,231,556 | $726,225 | — | — | — | — | — | — |
| 72 | Princely Umanmielen | ED | 24 | $1,477,396 | 0.5% | -($1,025,751) | $1,085,479 | $341,917 | — | — | — | $50,000 | — | — |
| 62 | Maema Njongmeta | ED | 25 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| — | Jamil Muhammad | ED | 25 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Jaelan Phillips | ED | 27 | — | — | — | — | — | — | — | — | — | — | — |
| Interior Defensive Linemen7 | ||||||||||||||
| 74 | Tershawn Wharton | DL | 28 | $18,643,333 | 6.2% | -($23,716,668) | $13,450,000 | $4,833,333 | $270,000 | — | — | $90,000 | — | — |
| 96 | Derrick Brown | DL | 28 | $10,952,000 | 3.6% | -($33,150,000) | $1,215,000 | $5,000,000 | $850,000 | — | — | $500,000 | $3,387,000 | — |
| 74 | Bobby Brown | DL | 26 | $8,033,333 | 2.7% | -($2,775,000) | $5,550,000 | $1,833,333 | $510,000 | — | — | $140,000 | — | — |
| 67 | LaBryan Ray | DL | 29 | $1,145,000 | 0.4% | — | $1,145,000 | — | — | — | — | — | — | — |
| 70 | Cam Jackson | DL | 24 | $1,123,289 | 0.4% | -($354,867) | $1,005,000 | $118,289 | — | — | — | — | — | — |
| 64 | Jared Harrison-Hunte | DL | 26 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| 71 | Trevis Gipson | DL | 29 | — | — | — | — | — | — | — | — | — | — | — |
| Linebacker8 | ||||||||||||||
| 74 | Trevin Wallace | LB | 23 | $1,625,410 | 0.5% | -($577,212) | $1,261,804 | $288,606 | — | — | — | $75,000 | — | — |
| 74 | Isaiah Simmons | LB | 28 | $1,262,500 | 0.4% | -($187,500) | $1,215,000 | $187,500 | — | — | — | — | — | — |
| 63 | Bam Martin-Scott | LB | 26 | $1,010,000 | 0.3% | -($10,000) | $1,005,000 | $5,000 | — | — | — | — | — | — |
| — | Jacoby Windmon | LB | 25 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| — | Jared Bartlett | LB | 25 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Mapalo Mwansa | LB | 22 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| 69 | Claudin Cherelus | LB | 27 | — | — | — | — | — | — | — | — | — | — | — |
| — | Devin Lloyd | LB | 28 | — | — | — | — | — | — | — | — | — | — | — |
| Cornerback8 | ||||||||||||||
| 89 | Jaycee Horn | CB | 27 | $24,080,400 | 8.0% | -($55,091,600) | $17,135,000 | $5,680,400 | $765,000 | — | — | $500,000 | — | — |
| 79 | Michael Jackson | CB | 29 | $7,800,000 | 2.6% | -($4,000,000) | $4,250,000 | $2,000,000 | $510,000 | — | — | $40,000 | — | $1,000,000 |
| 73 | Chau Smith-Wade | CB | 24 | $1,155,996 | 0.4% | -($161,992) | $1,075,000 | $80,996 | — | — | — | — | — | — |
| 69 | Robert Rochell | CB | 28 | $1,075,000 | 0.4% | — | $1,215,000 | — | — | — | — | — | — | — |
| 65 | Corey Thornton | CB | 25 | $1,008,333 | 0.3% | -($6,667) | $1,005,000 | $3,333 | — | — | — | — | — | — |
| — | Tyrek Funderburk | CB | 26 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| — | Michael Reid | CB | 24 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| 71 | Akayleb Evans | CB | 27 | — | — | — | — | — | — | — | — | — | — | — |
| Safety3 | ||||||||||||||
| — | Trevon Moehrig | S | 27 | $21,300,000 | 7.1% | -($27,300,000) | $14,500,000 | $6,000,000 | $510,000 | — | — | $290,000 | — | — |
| 70 | Lathan Ransom | S | 24 | $1,244,279 | 0.4% | -($717,837) | $1,005,000 | $239,279 | — | — | — | — | — | — |
| — | Demani Richardson | S | 26 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| Kicker1 | ||||||||||||||
| 76 | Ryan Fitzgerald | K | 26 | $1,010,000 | 0.3% | -($10,000) | $1,005,000 | $5,000 | — | — | — | — | — | — |
| Other1 | ||||||||||||||
| 78 | J.J. Jansen | LS | 40 | $1,262,500 | 0.4% | -($1,262,500) | $1,300,000 | $187,500 | — | — | — | — | — | — |
Click a row to view Madden ratings. RTG = Madden overall.
Dead Money
| Player | Pos | Age | Cap Hit | Cap % | Dead | Base | Sign Bonus | Per Game | Roster | Option | Workout | Restructure | Incentives |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Corbett | C | — | $4,441,750 | 1.5% | — | — | — | — | — | — | — | — | — |
Adam Thielen | WR | — | $3,334,000 | 1.1% | — | — | — | — | — | — | — | — | — |
Shy Tuttle | DT | — | $3,225,000 | 1.1% | — | — | — | — | — | — | — | — | — |
Josey Jewell | ILB | — | $2,333,334 | 0.8% | — | — | — | — | — | — | — | — | — |
A'Shawn Robinson | DE | — | $2,055,000 | 0.7% | — | — | — | — | — | — | — | — | — |
D.J. Wonnum | OLB | — | $825,000 | 0.3% | — | — | — | — | — | — | — | — | — |
D.J. Johnson | OLB | — | $250,543 | 0.1% | — | — | — | — | — | — | — | — | — |
Jaden Crumedy | DE | — | $88,212 | 0.0% | — | — | — | — | — | — | — | — | — |
Kobe Hudson | WR | — | $13,334 | — | — | — | — | — | — | — | — | — | — |
Jared Harrison-Hunte | DE | — | $10,000 | — | — | — | — | — | — | — | — | — | — |
Jack Henderson | S | — | $10,000 | — | — | — | — | — | — | — | — | — | — |
Jatravis Broughton | CB | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Ethan Garbers | QB | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Isaac Gifford | S | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Luke Kandra | T | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Kay'ron Lynch-Adams | RB | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Tuasivi Nomura | LB | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Bryce Pierre | TE | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Michael Reid | CB | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Michael Tarquin | T | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Trevian Thomas | S | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Popo Aumavae | DE | — | $5,000 | — | — | — | — | — | — | — | — | — | — |
Jacolby George | WR | — | $5,000 | — | — | — | — | — | — | — | — | — | — |
Mapalo Mwansa | ILB | — | $3,334 | — | — | — | — | — | — | — | — | — | — |
Steven Losoya | G | — | $1,667 | — | — | — | — | — | — | — | — | — | — |
Draft Pool
| Pick | Player | Pos | Cap Hit | Top-51 |
|---|---|---|---|---|
| R1, #19 | — | — | $3,654,416 | $3,654,416 |
| R2, #51 | — | — | $1,701,197 | $816,197 |
| R3, #83 | — | — | $1,243,023 | $358,023 |
| R4, #119 | — | — | $1,155,649 | $270,649 |
| R5, #158 | — | — | $1,002,554 | $117,554 |
| R5, #159 | — | — | $1,001,541 | $116,541 |
| R6, #200 | — | — | $949,643 | $64,643 |
Cap Totals
| Category | Amount | Rank |
|---|---|---|
| 2026 NFL Salary Cap | $301,200,000 | |
| 2025 Rollover Cap | $13,807,671 | 11th |
| Adjustment | -($2,443,000) | 32nd |
| Adjusted Salary Cap | $312,564,671 | 21st |
| Active Roster | $276,146,734 | 10th |
| Dead Money | $16,667,844 | 21st |
| Cap Allocations (Top-51) | $283,844,578 | 19th |
| Cap Space (Top-51) | $28,720,093 | 15th |
Deadlines
| Date | Player | Type | Value |
|---|---|---|---|
| 3/15/2026 | Tommy Tremble | BASE 2026-27 Base — 5th league day of 2026 | $2,000,000 |
Cap data via Spotrac. Madden ratings via EA. Team intel via NFL Next Gen Stats. Figures subject to change.