Cleveland Browns
Salary Cap · 2026 · 5-12, 4th in AFC North (Missed Playoffs)
OFF 76DEF 82
Total Cap Allocations
$338,579,760
#1
Top 51 Cap Space
$6,769,442
#29
Reserve Lists
—
#15
Dead Cap
$85,388,176
#4
Organization
GM
Andrew Berry
Since 2020
HC
Todd Monken
Since 2026
OC
Travis Switzer
Since 2026
DC
Since 2026
Draft Intel
6
1st Round Pick
Overall Selection
Team Needs
QBOLWRCBLB
2026 Draft PicksView cap figures →
2027 Draft Picks
1st, 2nd, 3rd, 4th, 5th, 7th, 7th
Draft Prospect Fit
| Pos | Player | NGS |
|---|---|---|
| OT | 15% | |
| WR | 10% | |
| WR | 9% | |
| OT | 8% | |
| OT | 8% | |
| OT | 7% | |
| WR | 7% |
NGS team-specific fit — top 7 per round
Active Roster
| RTG | Player | Pos | Age | Cap Hit | Cap % | Dead | Base | Sign Bonus | Per Game | Roster | Option | Workout | Restructure | Incentives |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterback3 | ||||||||||||||
| 69 | Deshaun Watson | QB | 31 | $44,956,514 | 14.9% | -($131,163,378) | $1,300,000 | $8,790,678 | — | — | — | — | $34,865,836 | — |
| 67 | Dillon Gabriel | QB | 26 | $1,415,073 | 0.5% | -($876,174) | $1,005,000 | $292,058 | — | $118,015 | — | — | — | — |
| 69 | Shedeur Sanders | QB | 24 | $1,116,845 | 0.4% | -($335,535) | $1,005,000 | $111,845 | — | — | — | — | — | — |
| Running Back4 | ||||||||||||||
| 81 | Quinshon Judkins | RB | 23 | $2,591,391 | 0.9% | -($9,329,019) | $1,358,279 | $1,233,112 | — | — | — | — | — | — |
| 75 | Dylan Sampson | RB | 22 | $1,237,641 | 0.4% | -($697,923) | $1,005,000 | $232,641 | — | — | — | — | — | — |
| 69 | Raheim Sanders | RB | 24 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| — | Ahmani Marshall | RB | 24 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| Wide Receiver8 | ||||||||||||||
| 81 | Jerry Jeudy | WR | 27 | $10,372,400 | 3.4% | -($16,725,000) | $1,500,000 | $1,202,600 | — | — | $5,297,400 | — | $2,372,400 | — |
| 74 | Cedric Tillman | WR | 26 | $3,944,084 | 1.3% | -($270,084) | $3,621,500 | $270,084 | — | — | — | $52,500 | — | — |
| 69 | Malachi Corley | WR | 24 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| 69 | Jamari Thrash | WR | 26 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| 69 | Isaiah Bond | WR | 22 | $1,022,666 | 0.3% | -($2,160,334) | $1,005,000 | $17,666 | — | — | — | — | — | — |
| 66 | Gage Larvadain | WR | 23 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| — | Luke Floriea | WR | 25 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Isaiah Wooden | WR | 26 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| Tight End6 | ||||||||||||||
| 81 | David Njoku | TE | 30 | $9,534,000 | 3.2% | -($24,331,000) | — | $2,293,000 | — | — | $6,557,000 | — | $684,000 | — |
| 80 | Harold Fannin Jr. | TE | 22 | $1,532,474 | 0.5% | -($1,157,937) | $1,091,495 | $385,979 | — | — | — | $55,000 | — | — |
| — | Jack Stoll | TE | 28 | $1,267,938 | 0.4% | — | $1,215,000 | — | $52,938 | — | — | — | — | — |
| 64 | Brenden Bates | TE | 27 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| — | Sal Cannella | TE | 30 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Caden Prieskorn | TE | 27 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| Offensive Linemen14 | ||||||||||||||
| — | Tytus Howard | RT | 30 | $17,970,588 | 6.0% | — | $17,500,000 | — | $470,588 | — | — | — | — | — |
| 79 | Wyatt Teller | G | 32 | $8,293,000 | 2.8% | -($21,304,000) | — | — | — | — | $3,700,000 | — | $4,593,000 | — |
| — | Zion Johnson | G | 27 | $5,225,000 | 1.7% | -($32,390,000) | $1,215,000 | $3,400,000 | $510,000 | — | — | $100,000 | — | — |
| — | Elgton Jenkins | C | 31 | $4,320,000 | 1.4% | -($10,900,000) | $1,300,000 | $1,920,000 | $1,000,000 | — | — | $100,000 | — | — |
| 68 | Dawand Jones | LT | 25 | $3,872,083 | 1.3% | -($198,083) | $3,674,000 | $198,083 | — | — | — | — | — | — |
| 77 | Teven Jenkins | G | 28 | $2,732,000 | 0.9% | -($5,160,000) | $2,000,000 | $692,000 | — | — | — | $40,000 | — | — |
| 70 | Zak Zinter | G | 25 | $1,564,020 | 0.5% | -($495,360) | $1,261,340 | $247,680 | — | — | — | $55,000 | — | — |
| 69 | Kendrick Green | G | 28 | $1,215,000 | 0.4% | — | $1,215,000 | — | — | — | — | — | — | — |
| 66 | Luke Wypler | C | 25 | $1,189,993 | 0.4% | -($44,993) | $1,145,000 | $44,993 | — | — | — | — | — | — |
| — | Tyre Phillips | T | 29 | $1,075,000 | 0.4% | — | $1,215,000 | — | — | — | — | — | — | — |
| 61 | Jeremiah Byers | T | 25 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| 58 | Kingsley Eguakun | C | 25 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| 67 | KT Leveston | G | 27 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| — | Jack Conley | G | 25 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| Edge Defender2 | ||||||||||||||
| 99 | Myles Garrett | ED | 31 | $24,674,000 | 8.2% | -($102,822,450) | $1,300,000 | $4,308,225 | $1,000,000 | — | $17,465,775 | — | $600,000 | — |
| 72 | Alex Wright | ED | 26 | $4,147,466 | 1.4% | -($15,431,864) | $1,215,000 | $675,466 | $1,000,000 | — | $1,237,000 | — | $20,000 | — |
| Interior Defensive Linemen4 | ||||||||||||||
| 80 | Mason Graham | DL | 23 | $9,289,589 | 3.1% | -($33,442,521) | $1,005,000 | $6,591,671 | — | $1,692,918 | — | — | — | — |
| 77 | Maliek Collins | DL | 31 | $5,327,824 | 1.8% | -($8,796,000) | $1,300,000 | $1,429,000 | $1,058,824 | — | $1,420,000 | $100,000 | $20,000 | — |
| — | Michael Hall | DL | 23 | $1,928,135 | 0.6% | -($1,487,208) | $1,352,712 | $490,423 | — | — | — | $85,000 | — | — |
| 65 | Adin Huntington | DL | 24 | $1,011,666 | 0.3% | -($13,334) | $1,005,000 | $6,666 | — | — | — | — | — | — |
| Linebacker7 | ||||||||||||||
| 83 | Jeremiah Owusu-Koramoah | LB | 27 | $5,441,624 | 1.8% | -($12,802,550) | $1,215,000 | $1,379,624 | — | — | $2,727,000 | $100,000 | $20,000 | — |
| 82 | Carson Schwesinger | LB | 23 | $2,681,909 | 0.9% | -($10,191,255) | $1,376,382 | $1,305,527 | — | — | — | — | — | — |
| 67 | Winston Reid | LB | 27 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| — | Edefuan Ulofoshio | LB | 26 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| 68 | Nathaniel Watson | LB | 26 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| 63 | Easton Mascarenas-Arnold | LB | 24 | $1,008,333 | 0.3% | -($6,667) | $1,005,000 | $3,333 | — | — | — | — | — | — |
| — | Quincy Williams | LB | 30 | — | — | — | — | — | — | — | — | — | — | — |
| Cornerback4 | ||||||||||||||
| 93 | Denzel Ward | CB | 29 | $30,893,412 | 10.3% | -($32,156,200) | $16,900,000 | $4,000,000 | $529,412 | — | $3,680,000 | — | $5,784,000 | — |
| 79 | Tyson Campbell | CB | 26 | $4,916,000 | 1.6% | -($13,116,000) | $1,616,000 | — | $500,000 | — | $2,300,000 | $500,000 | — | — |
| 68 | Myles Harden | CB | 25 | $1,102,583 | 0.4% | -($55,166) | $1,075,000 | $27,583 | — | — | — | — | — | — |
| 63 | Dom Jones | CB | 26 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| Safety5 | ||||||||||||||
| 82 | Grant Delpit | S | 28 | $8,033,000 | 2.7% | -($12,960,000) | $1,215,000 | $1,200,000 | $765,000 | — | $4,853,000 | — | — | — |
| 76 | Ronnie Hickman | S | 25 | $3,520,000 | 1.2% | — | $3,520,000 | — | — | — | — | — | — | — |
| 62 | Donovan McMillon | S | 24 | $1,008,333 | 0.3% | -($6,667) | $1,005,000 | $3,333 | — | — | — | — | — | — |
| 62 | Chris Edmonds | S | 25 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| 62 | Tre Avery | S | 29 | — | — | — | — | — | — | — | — | — | — | — |
| Kicker1 | ||||||||||||||
| 71 | Andre Szmyt | K | 28 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| Punter2 | ||||||||||||||
| — | Nik Constantinou | P | — | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| 80 | Corey Bojorquez | P | 30 | — | — | — | — | — | — | — | — | — | — | — |
| Other1 | ||||||||||||||
| 58 | Rex Sunahara | LS | 30 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
Click a row to view Madden ratings. RTG = Madden overall.
Dead Money
| Player | Pos | Age | Cap Hit | Cap % | Dead | Base | Sign Bonus | Per Game | Roster | Option | Workout | Restructure | Incentives |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Bitonio | G | — | $23,504,000 | 7.8% | — | — | — | — | — | — | — | — | — |
Dalvin Tomlinson | DT | — | $20,109,000 | 6.7% | — | — | — | — | — | — | — | — | — |
Jack Conklin | RT | — | $12,659,327 | 4.2% | — | — | — | — | — | — | — | — | — |
Juan Thornhill | S | — | $5,668,000 | 1.9% | — | — | — | — | — | — | — | — | — |
Ogbonnia Okoronkwo | DE | — | $4,750,000 | 1.6% | — | — | — | — | — | — | — | — | — |
Ethan Pocic | C | — | $4,368,000 | 1.4% | — | — | — | — | — | — | — | — | — |
Joe Tryon | DE | — | $2,780,000 | 0.9% | — | — | — | — | — | — | — | — | — |
Dustin Hopkins | K | — | $2,776,500 | 0.9% | — | — | — | — | — | — | — | — | — |
Shelby Harris | DT | — | $2,043,000 | 0.7% | — | — | — | — | — | — | — | — | — |
Jordan Hicks | ILB | — | $1,974,000 | 0.7% | — | — | — | — | — | — | — | — | — |
Cornelius Lucas | LT | — | $1,600,000 | 0.5% | — | — | — | — | — | — | — | — | — |
Devin Bush | OLB | — | $1,440,000 | 0.5% | — | — | — | — | — | — | — | — | — |
Joe Flacco | QB | — | $1,396,000 | 0.5% | — | — | — | — | — | — | — | — | — |
Jamari Thrash | WR | — | $162,704 | 0.1% | — | — | — | — | — | — | — | — | — |
Cameron Mitchell | CB | — | $84,308 | 0.0% | — | — | — | — | — | — | — | — | — |
Ralph Holley | DT | — | $13,334 | — | — | — | — | — | — | — | — | — | — |
Lamareon James | CB | — | $13,334 | — | — | — | — | — | — | — | — | — | — |
Brent Matiscik | LS | — | $10,000 | — | — | — | — | — | — | — | — | — | — |
Justin Osborne | C | — | $10,000 | — | — | — | — | — | — | — | — | — | — |
Dom Jones | CB | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Gage Larvadain | WR | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Ja'Seem Reed | WR | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Jason Ivey | T | — | $3,334 | — | — | — | — | — | — | — | — | — | — |
Dartanyan Tinsley | G | — | $3,334 | — | — | — | — | — | — | — | — | — | — |
Draft Pool
| Pick | Player | Pos | Cap Hit | Top-51 |
|---|---|---|---|---|
| R1, #6 | — | — | $7,276,015 | $7,276,015 |
| R1, #24 | — | — | $3,450,956 | $3,450,956 |
| R2, #39 | — | — | $2,181,363 | $2,181,363 |
| R3, #70 | — | — | $1,302,769 | $417,769 |
| R4, #107 | — | — | $1,179,190 | $294,190 |
| R5, #146 | — | — | $1,010,703 | $125,703 |
| R5, #149 | — | — | $1,008,542 | $123,542 |
| R6, #206 | — | — | $946,551 | $61,551 |
| R7, #248 | — | — | $913,565 | $28,565 |
Cap Totals
| Category | Amount | Rank |
|---|---|---|
| 2026 NFL Salary Cap | $301,200,000 | |
| 2025 Rollover Cap | $20,141,188 | 4th |
| Adjustment | $17,813,014 | 3rd |
| Adjusted Salary Cap | $339,154,202 | 4th |
| Active Roster | $253,191,584 | 19th |
| Dead Money | $85,388,176 | 4th |
| Cap Allocations (Top-51) | $332,384,760 | 1st |
| Cap Space (Top-51) | $6,769,442 | 29th |
Deadlines
| Date | Player | Type | Value |
|---|---|---|---|
| 3/15/2026 | Tyson Campbell | BASE 2027-28 Base — 5th league day of 2026 | $8,884,000 |
| 3/25/2026 | Grant Delpit | OPTION BONUS 2026-27 Option Bonus — 15th league day of 2026 | $10,020,000 |
| 3/25/2026 | Jerry Jeudy | OPTION BONUS 2026-27 Option Bonus — 15th day of the 2026 league year | $6,000,000 |
| 3/25/2026 | Jeremiah Owusu-Koramoah | OPTION BONUS 2026-27 Option Bonus — 15th league day of 2026 | $10,420,000 |
| 3/25/2026 | Myles Garrett | OPTION BONUS 2026-27 Option Bonus — 15th league day of 2026 | $29,200,000 |
| 3/25/2026 | Alex Wright | OPTION BONUS 2026-27 Option Bonus — 15th league day of 2026 | $6,185,000 |
Cap data via Spotrac. Madden ratings via EA. Team intel via NFL Next Gen Stats. Figures subject to change.