Indianapolis Colts
Salary Cap · 2026 · 8-9, 3rd in AFC South (Missed Playoffs)
OFF 83DEF 89
Total Cap Allocations
$261,724,142
#30
Top 51 Cap Space
$51,776,488
#7
Reserve Lists
—
#8
Dead Cap
$9,593,644
#27
Organization
GM
Chris Ballard
Since 2017
HC
Shane Steichen
Since 2023
OC
Jim Bob Cooter
Since 2023
DC
Lou Anarumo
Since 2025
Draft Intel
47
1st Round Pick
Overall Selection
Team Needs
EDOLDLLBS
2026 Draft PicksView cap figures →
2027 Draft Picks
1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 7th
Draft Prospect Fit
| Pos | Player | NGS |
|---|---|---|
| QB | 16% | |
| QB | 15% | |
| QB | 12% | |
| OT | 10% | |
| CB | 7% | |
| CB | 6% | |
| S | 6% |
NGS team-specific fit — top 7 per round
Active Roster
| RTG | Player | Pos | Age | Cap Hit | Cap % | Dead | Base | Sign Bonus | Per Game | Roster | Option | Workout | Restructure | Incentives |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterback4 | ||||||||||||||
| 78 | Daniel Jones | QB | 29 | $14,680,000 | 4.9% | -($50,000,000) | $5,490,000 | $8,800,000 | $390,000 | — | — | — | — | — |
| 69 | Anthony Richardson | QB | 24 | $10,816,283 | 3.6% | -($10,816,284) | $1,145,000 | $5,430,734 | — | $4,240,549 | — | — | — | — |
| 67 | Riley Leonard | QB | 24 | $1,063,811 | 0.3% | -($176,433) | $1,005,000 | $58,811 | — | — | — | — | — | — |
| — | Seth Henigan | QB | 23 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| Running Back3 | ||||||||||||||
| 96 | Jonathan Taylor | RB | 27 | $15,562,000 | 5.2% | -($2,562,000) | $11,980,000 | $2,562,000 | $1,020,000 | — | — | — | — | — |
| 70 | DJ Giddens | RB | 23 | $1,111,186 | 0.4% | -($318,558) | $1,005,000 | $106,186 | — | — | — | — | — | — |
| — | Ulysses Bentley | RB | 26 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| Wide Receiver7 | ||||||||||||||
| 80 | Josh Downs | WR | 25 | $4,177,720 | 1.4% | -($253,720) | $3,924,000 | $253,720 | — | — | — | — | — | — |
| 72 | Ashton Dulin | WR | 29 | $3,570,000 | 1.2% | -($670,000) | $2,200,000 | $670,000 | $360,000 | $340,000 | — | — | — | — |
| 69 | Anthony Gould | WR | 25 | $1,163,166 | 0.4% | -($176,332) | $1,075,000 | $88,166 | — | — | — | — | — | — |
| — | Coleman Owen | WR | 25 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Eli Pancol | WR | 26 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| 84 | Alec Pierce | WR | 26 | — | — | — | — | — | — | — | — | — | — | — |
| 68 | Laquon Treadwell | WR | 31 | — | — | — | — | — | — | — | — | — | — | — |
| Tight End4 | ||||||||||||||
| 83 | Tyler Warren | TE | 24 | $4,763,784 | 1.6% | -($17,149,623) | $1,005,000 | $2,971,027 | — | $787,757 | — | — | — | — |
| 65 | Will Mallory | TE | 27 | $1,217,648 | 0.4% | -($72,648) | $1,145,000 | $72,648 | — | — | — | — | — | — |
| — | Sean McKeon | TE | 29 | $1,075,000 | 0.4% | — | $1,215,000 | — | — | — | — | — | — | — |
| 66 | Andrew Ogletree | TE | 28 | — | — | — | — | — | — | — | — | — | — | — |
| Offensive Linemen13 | ||||||||||||||
| 94 | Quenton Nelson | G | 30 | $24,200,000 | 8.0% | -($6,200,000) | $16,000,000 | $6,200,000 | — | $2,000,000 | — | — | — | — |
| 86 | Bernhard Raimann | LT | 29 | $9,261,200 | 3.1% | -($31,044,800) | $2,000,000 | $4,511,200 | — | — | — | — | $2,750,000 | — |
| 75 | Matt Goncalves | G | 25 | $1,592,465 | 0.5% | -($533,286) | $1,325,822 | $266,643 | — | — | — | — | — | — |
| 65 | Blake Freeland | RT | 26 | $1,348,970 | 0.5% | -($203,970) | $1,145,000 | $203,970 | — | — | — | — | — | — |
| 83 | Tanor Bortolini | C | 24 | $1,269,968 | 0.4% | -($389,936) | $1,075,000 | $194,968 | — | — | — | — | — | — |
| 68 | Jalen Travis | RT | 24 | $1,235,317 | 0.4% | -($690,951) | $1,005,000 | $230,317 | — | — | — | — | — | — |
| — | Josh Sills | G | 28 | $1,145,000 | 0.4% | — | $1,145,000 | — | — | — | — | — | — | — |
| 65 | Dalton Tucker | G | 26 | $1,088,334 | 0.4% | -($13,334) | $1,075,000 | $13,334 | — | — | — | — | — | — |
| — | Jimmy Morrissey | C | 28 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| — | Bill Murray | G | 29 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| — | LaDarius Henderson | G | 25 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Bayron Matos | T | 26 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Jack Wilson | T | 27 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| Edge Defender5 | ||||||||||||||
| 81 | Laiatu Latu | ED | 25 | $4,645,062 | 1.5% | -($10,064,301) | $1,075,000 | $2,301,708 | — | $1,268,354 | — | — | — | — |
| — | Micheal Clemons | ED | 29 | $4,470,000 | 1.5% | -($5,990,000) | $2,990,000 | $1,000,000 | $480,000 | — | — | — | — | — |
| 74 | JT Tuimoloau | ED | 23 | $2,259,652 | 0.8% | -($6,943,636) | $1,291,930 | $967,722 | — | — | — | — | — | — |
| — | Viliami Fehoko Jr. | ED | 27 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| — | Durell Nchami | ED | 26 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| Interior Defensive Linemen6 | ||||||||||||||
| 91 | DeForest Buckner | DL | 32 | $26,600,000 | 8.8% | -($20,800,000) | $13,000,000 | $3,600,000 | — | $10,000,000 | — | — | — | — |
| 85 | Grover Stewart | DL | 33 | $14,250,000 | 4.7% | -($2,000,000) | $11,740,000 | $2,000,000 | $510,000 | — | — | — | — | — |
| 69 | Adetomiwa Adebawore | DL | 25 | $1,344,227 | 0.5% | -($199,227) | $1,145,000 | $199,227 | — | — | — | — | — | — |
| — | Colby Wooden | DL | 26 | $1,145,000 | 0.4% | — | $1,145,000 | — | — | — | — | — | — | — |
| — | Tim Smith | DL | 24 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Derrick Nnadi | DL | 30 | — | — | — | — | — | — | — | — | — | — | — |
| Linebacker5 | ||||||||||||||
| 66 | Austin Ajiake | LB | 26 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| 65 | John Bullock | LB | 25 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| — | Devin Veresuk | LB | — | $888,333 | 0.3% | -($10,000) | $885,000 | $3,333 | — | — | — | — | — | — |
| — | Joseph Vaughn | LB | — | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Arden Key | LB | 30 | — | — | — | — | — | — | — | — | — | — | — |
| Cornerback7 | ||||||||||||||
| 88 | Charvarius Ward | CB | 31 | $19,886,667 | 6.6% | -($18,333,334) | $12,980,000 | $6,666,667 | $240,000 | — | — | — | — | — |
| 86 | Kenny Moore | CB | 31 | $13,110,000 | 4.3% | -($6,050,000) | $9,490,000 | $2,250,000 | $420,000 | — | — | — | $950,000 | — |
| 90 | Ahmad Gardner | CB | 25 | $9,500,000 | 3.1% | -($25,500,000) | $5,250,000 | — | — | — | $4,000,000 | $250,000 | — | — |
| 73 | Jaylon Jones | CB | 24 | $3,702,370 | 1.2% | -($28,370) | $3,674,000 | $28,370 | — | — | — | — | — | — |
| 76 | Mekhi Blackmon | CB | 27 | $3,674,000 | 1.2% | — | $3,674,000 | — | — | — | — | — | — | — |
| 71 | Justin Walley | CB | 24 | $1,464,549 | 0.5% | -($994,917) | $1,132,910 | $331,639 | — | — | — | — | — | — |
| 63 | Reuben Lowery III | CB | 24 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| Safety11 | ||||||||||||||
| 84 | Camryn Bynum | S | 28 | $15,010,000 | 5.0% | -($19,500,000) | $10,000,000 | $4,500,000 | $510,000 | — | — | — | — | — |
| 68 | Daniel Scott | S | 28 | $1,221,959 | 0.4% | -($76,959) | $1,145,000 | $76,959 | — | — | — | — | — | — |
| 70 | Jaylon Carlies | S | 25 | $1,159,060 | 0.4% | -($168,120) | $1,075,000 | $84,060 | — | — | — | — | — | — |
| 67 | Johnathan Edwards | S | 25 | $1,015,000 | 0.3% | -($20,000) | $1,005,000 | $10,000 | — | — | — | — | — | — |
| — | Trey Washington | S | 24 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| 65 | Hunter Wohler | S | 23 | $917,767 | 0.3% | -($98,301) | $885,000 | $32,767 | — | — | — | — | — | — |
| — | Rob Carter | S | — | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Wyett Ekeler | S | — | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Ben Nikkel | S | 27 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Jonathan Owens | S | 31 | — | — | — | — | — | — | — | — | — | — | — |
| — | Juanyeh Thomas | S | 26 | — | — | — | — | — | — | — | — | — | — | — |
| Kicker2 | ||||||||||||||
| 74 | Spencer Shrader | K | 27 | $1,375,000 | 0.5% | -($175,000) | $1,200,000 | $175,000 | — | — | — | — | — | — |
| 73 | Blake Grupe | K | 28 | $1,195,000 | 0.4% | — | $1,145,000 | — | — | $50,000 | — | — | — | — |
| Punter1 | ||||||||||||||
| 83 | Rigoberto Sanchez | P | 32 | $2,550,000 | 0.8% | — | $2,500,000 | — | — | — | — | — | — | $50,000 |
| Other1 | ||||||||||||||
| 79 | Luke Rhodes | LS | 34 | $1,605,000 | 0.5% | -($440,000) | $1,300,000 | $220,000 | $85,000 | — | — | — | — | — |
Click a row to view Madden ratings. RTG = Madden overall.
Dead Money
| Player | Pos | Age | Cap Hit | Cap % | Dead | Base | Sign Bonus | Per Game | Roster | Option | Workout | Restructure | Incentives |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Pittman Jr. | WR | — | $5,000,000 | 1.7% | — | — | — | — | — | — | — | — | — |
Zaire Franklin | ILB | — | $2,500,000 | 0.8% | — | — | — | — | — | — | — | — | — |
Adonai Mitchell | WR | — | $1,095,850 | 0.4% | — | — | — | — | — | — | — | — | — |
Julius Brents | CB | — | $740,352 | 0.3% | — | — | — | — | — | — | — | — | — |
Tim Smith | DT | — | $175,770 | 0.1% | — | — | — | — | — | — | — | — | — |
Ulysses Bentley | RB | — | $11,667 | — | — | — | — | — | — | — | — | — | — |
Maddux Trujillo | K | — | $11,667 | — | — | — | — | — | — | — | — | — | — |
Marshall Foerner | T | — | $10,000 | — | — | — | — | — | — | — | — | — | — |
Blayne Taylor | WR | — | $8,334 | — | — | — | — | — | — | — | — | — | — |
Solomon Deshields | LB | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Desmond Little | DE | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Ladarius Tennison | S | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Coleman Owen | WR | — | $5,334 | — | — | — | — | — | — | — | — | — | — |
Trey Washington | S | — | $4,667 | — | — | — | — | — | — | — | — | — | — |
Max Mang | TE | — | $3,334 | — | — | — | — | — | — | — | — | — | — |
Landon Parker | WR | — | $3,334 | — | — | — | — | — | — | — | — | — | — |
Devonta Davis | DT | — | $2,000 | — | — | — | — | — | — | — | — | — | — |
Tyler Kahmann | WR | — | $1,334 | — | — | — | — | — | — | — | — | — | — |
Draft Pool
| Pick | Player | Pos | Cap Hit | Top-51 |
|---|---|---|---|---|
| R2, #47 | — | — | $1,863,963 | $1,863,963 |
| R3, #78 | — | — | $1,267,398 | $382,398 |
| R4, #113 | — | — | $1,167,310 | $282,310 |
| R5, #156 | — | — | $1,003,973 | $118,973 |
| R7, #230 | — | — | $921,984 | $36,984 |
| R7, #249 | — | — | $913,565 | $28,565 |
| R7, #254 | — | — | $913,565 | $28,565 |
Cap Totals
| Category | Amount | Rank |
|---|---|---|
| 2026 NFL Salary Cap | $301,200,000 | |
| 2025 Rollover Cap | $1,940,630 | 26th |
| Adjustment | $625,000 | 27th |
| Adjusted Salary Cap | $303,765,630 | 29th |
| Active Roster | $252,130,498 | 20th |
| Dead Money | $9,593,644 | 27th |
| Cap Allocations (Top-51) | $251,989,142 | 31st |
| Cap Space (Top-51) | $51,776,488 | 7th |
Deadlines
| Date | Player | Type | Value |
|---|---|---|---|
| 3/15/2026 | Quenton Nelson | ROSTER BONUS 2026-27 Roster Bonus — 5th league day of 2026 | $2,000,000 |
| 3/15/2026 | DeForest Buckner | ROSTER BONUS 2026-27 Roster Bonus — 5th league day of 2026 | $10,000,000 |
| 3/15/2026 | Bernhard Raimann | BASE 2027-28 Base — 5th league day of 2026 | $8,344,000 |
| 3/15/2026 | Camryn Bynum | BASE 2026-27 Base — 5th league day of 2026 | $4,000,000 |
| 3/15/2026 | Charvarius Ward | BASE 2026-27 Base — 5th league day of 2026 | $7,980,000 |
| 3/15/2026 | Ashton Dulin | ROSTER BONUS 2026-27 Roster Bonus — 5th league day of 2026 | $340,000 |
Cap data via Spotrac. Madden ratings via EA. Team intel via NFL Next Gen Stats. Figures subject to change.