Jacksonville Jaguars
Salary Cap · 2026 · 13-4, 1st in AFC South (Lost in Wild Card)
OFF 79DEF 77
Total Cap Allocations
$311,297,158
#9
Top 51 Cap Space
$10,156,632
#27
Reserve Lists
—
#3
Dead Cap
$51,477,118
#7
Organization
GM
James Gladstone
Since 2025
HC
Liam Coen
Since 2025
OC
Grant Udinksi
Since 2025
DC
Anthony Campanile
Since 2025
Draft Intel
56
1st Round Pick
Overall Selection
Team Needs
CBLBOLSWR
2026 Draft PicksView cap figures →
2027 Draft Picks
1st, 2nd, 3rd, 4th, 5th, 6th, 7th
Draft Prospect Fit
| Pos | Player | NGS |
|---|---|---|
| DT | 73% | |
| S | 27% |
NGS team-specific fit — top 7 per round
Active Roster
| RTG | Player | Pos | Age | Cap Hit | Cap % | Dead | Base | Sign Bonus | Per Game | Roster | Option | Workout | Restructure | Incentives |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterback3 | ||||||||||||||
| 82 | Trevor Lawrence | QB | 27 | $24,000,000 | 8.0% | -($116,500,000) | $2,000,000 | $7,500,000 | — | — | $14,000,000 | $500,000 | — | — |
| 61 | Nick Mullens | QB | 31 | $2,500,000 | 0.8% | -($1,300,000) | $1,700,000 | $500,000 | $150,000 | — | — | $150,000 | — | — |
| — | Carter Bradley | QB | 26 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| Running Back5 | ||||||||||||||
| 76 | Bhayshul Tuten | RB | 23 | $1,314,132 | 0.4% | -($807,396) | $1,005,000 | $269,132 | — | — | — | $40,000 | — | — |
| 68 | DeeJay Dallas | RB | 28 | $1,125,000 | 0.4% | -($200,000) | $1,215,000 | — | — | — | — | $50,000 | — | — |
| 71 | LeQuint Allen | RB | 22 | $1,034,689 | 0.3% | -($89,067) | $1,005,000 | $29,689 | — | — | — | — | — | — |
| — | Ja'Quinden Jackson | RB | 25 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Chris Rodriguez Jr. | RB | 26 | — | — | — | — | — | — | — | — | — | — | — |
| Wide Receiver6 | ||||||||||||||
| 82 | Jakobi Meyers | WR | 30 | $6,210,588 | 2.1% | -($21,600,000) | $1,300,000 | $1,400,000 | $470,588 | — | $2,000,000 | $100,000 | $940,000 | — |
| 81 | Brian Thomas Jr. | WR | 24 | $3,998,176 | 1.3% | -($8,662,715) | $1,075,000 | $1,870,450 | — | $1,052,726 | — | — | — | — |
| 80 | Parker Washington | WR | 24 | $3,722,066 | 1.2% | -($48,066) | $3,674,000 | $48,066 | — | — | — | — | — | — |
| — | Austin Trammell | WR | 28 | $1,155,000 | 0.4% | -($10,000) | $1,145,000 | $10,000 | — | — | — | — | — | — |
| — | Tim Jones | WR | 28 | $1,075,000 | 0.4% | — | $1,215,000 | — | — | — | — | — | — | — |
| — | Chandler Brayboy | WR | 25 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| Tight End4 | ||||||||||||||
| 65 | Hunter Long | TE | 28 | $2,757,353 | 0.9% | -($1,375,000) | $2,000,000 | $375,000 | $132,353 | — | — | $250,000 | — | — |
| 64 | Quintin Morris | TE | 27 | $1,955,882 | 0.7% | -($1,700,000) | $1,350,000 | $350,000 | $205,882 | — | — | $50,000 | — | — |
| 77 | Brenton Strange | TE | 26 | $1,945,470 | 0.7% | -($361,697) | $1,483,773 | $361,697 | — | — | — | $100,000 | — | — |
| — | Patrick Herbert | TE | 26 | $918,667 | 0.3% | -($33,667) | $885,000 | $33,667 | — | — | — | — | — | — |
| Offensive Linemen14 | ||||||||||||||
| 77 | Walker Little | LT | 27 | $14,499,953 | 4.8% | -($18,235,108) | $11,000,000 | $1,500,000 | $441,176 | — | — | $500,000 | $1,058,777 | — |
| 80 | Ezra Cleveland | G | 28 | $11,420,588 | 3.8% | -($7,400,000) | $6,750,000 | $1,400,000 | $470,588 | — | $800,000 | $500,000 | — | $1,500,000 |
| 73 | Patrick Mekari | G | 29 | $7,385,098 | 2.5% | -($17,166,668) | $1,300,000 | $3,333,333 | $411,765 | — | — | $500,000 | $1,840,000 | — |
| 72 | Cole Van Lanen | LT | 28 | $5,200,000 | 1.7% | -($23,800,000) | $1,250,000 | $1,200,000 | $250,000 | — | $2,000,000 | $500,000 | — | — |
| 74 | Robert Hainsey | C | 28 | $4,525,921 | 1.5% | -($11,951,668) | $1,215,000 | $1,833,333 | $220,588 | — | — | $250,000 | $1,007,000 | — |
| 77 | Anton Harrison | RT | 24 | $4,199,529 | 1.4% | -($4,199,529) | $2,549,798 | $1,649,731 | — | — | — | — | — | — |
| 68 | Chuma Edoga | G | 29 | $3,917,647 | 1.3% | -($1,000,000) | $2,200,000 | $1,000,000 | $617,647 | — | — | $100,000 | — | — |
| 71 | Wyatt Milum | G | 25 | $1,426,660 | 0.5% | -($903,984) | $1,075,332 | $301,328 | — | — | — | $50,000 | — | — |
| — | Cooper Hodges | T | 26 | $1,171,372 | 0.4% | -($26,372) | $1,145,000 | $26,372 | — | — | — | — | — | — |
| 63 | Jonah Monheim | C | 24 | $1,041,077 | 0.3% | -($108,231) | $1,005,000 | $36,077 | — | — | — | — | — | — |
| — | Ricky Lee | LT | 27 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| — | Jerome Carvin | G | 26 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Sal Wormley | G | 25 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Kilian Zierer | T | 26 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| Edge Defender4 | ||||||||||||||
| — | Joshua Hines-Allen | ED | 29 | $23,400,000 | 7.8% | -($53,700,000) | $7,000,000 | $6,400,000 | $500,000 | — | $9,000,000 | $500,000 | — | — |
| 80 | Travon Walker | ED | 26 | $15,196,000 | 5.0% | -($15,196,000) | $15,196,000 | — | — | — | — | — | — | — |
| 65 | Danny Striggow | ED | 24 | $1,011,666 | 0.3% | -($13,334) | $1,005,000 | $6,666 | — | — | — | — | — | — |
| 64 | B.J. Green | ED | 24 | $1,005,833 | 0.3% | -($1,667) | $1,005,000 | $833 | — | — | — | — | — | — |
| Interior Defensive Linemen5 | ||||||||||||||
| 76 | Arik Armstead | DL | 33 | $19,385,294 | 6.4% | -($17,100,000) | $14,000,000 | $2,500,000 | $235,294 | — | $2,400,000 | $250,000 | — | — |
| 73 | DaVon Hamilton | DL | 29 | $12,448,800 | 4.1% | -($10,555,200) | $7,435,000 | $2,000,000 | $500,000 | — | $1,500,000 | $500,000 | $513,800 | — |
| 69 | Maason Smith | DL | 24 | $2,186,891 | 0.7% | -($2,423,108) | $1,423,964 | $662,927 | — | — | — | $100,000 | — | — |
| 65 | Matt Dickerson | DL | 31 | $1,225,000 | 0.4% | -($100,000) | $1,300,000 | $100,000 | — | — | — | $50,000 | — | — |
| — | Keivie Rose | DL | 26 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| Linebacker7 | ||||||||||||||
| 85 | Foyesade Oluokun | LB | 31 | $17,108,500 | 5.7% | -($14,266,000) | $9,000,000 | $2,000,000 | $500,000 | — | $2,000,000 | $500,000 | $2,858,500 | $250,000 |
| 74 | Dennis Gardeck | LB | 32 | $2,100,000 | 0.7% | -($3,150,000) | $1,400,000 | $350,000 | $250,000 | — | — | $100,000 | — | — |
| 69 | Ventrell Miller | LB | 27 | $1,329,234 | 0.4% | -($184,234) | $1,145,000 | $184,234 | — | — | — | — | — | — |
| 68 | Jack Kiser | LB | 26 | $1,269,148 | 0.4% | -($792,444) | $1,005,000 | $264,148 | — | — | — | — | — | — |
| 64 | Yasir Abdullah | LB | 26 | $1,236,304 | 0.4% | -($91,304) | $1,145,000 | $91,304 | — | — | — | — | — | — |
| 62 | Branson Combs | LB | 26 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| 64 | Jalen McLeod | LB | 24 | $942,632 | 0.3% | -($172,896) | $885,000 | $57,632 | — | — | — | — | — | — |
| Cornerback6 | ||||||||||||||
| 81 | Jourdan Lewis | CB | 31 | $6,599,804 | 2.2% | -($15,666,668) | $1,300,000 | $3,333,333 | $176,471 | — | — | $250,000 | $1,540,000 | — |
| 74 | Montaric Brown | CB | 27 | $3,926,471 | 1.3% | -($20,650,000) | $1,500,000 | $2,200,000 | $176,471 | — | — | $50,000 | — | — |
| 78 | Jarrian Jones | CB | 25 | $1,526,267 | 0.5% | -($445,022) | $1,253,756 | $222,511 | — | — | — | $50,000 | — | — |
| 73 | Caleb Ransaw | CB | 24 | $1,427,518 | 0.5% | -($906,042) | $1,075,504 | $302,014 | — | — | — | $50,000 | — | — |
| 65 | Keith Taylor | CB | 28 | $1,240,000 | 0.4% | — | $1,215,000 | — | — | — | — | $25,000 | — | — |
| — | Keni-H Lovely | CB | 26 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| Safety6 | ||||||||||||||
| 74 | Eric Murray | S | 32 | $4,233,137 | 1.4% | -($8,833,334) | $1,300,000 | $1,666,666 | $176,471 | — | — | $250,000 | $840,000 | — |
| 76 | Antonio Johnson | S | 25 | $3,749,458 | 1.2% | -($75,458) | $3,674,000 | $75,458 | — | — | — | — | — | — |
| 66 | Rayuan Lane III | S | 23 | $1,060,544 | 0.3% | -($166,632) | $1,005,000 | $55,544 | — | — | — | — | — | — |
| — | Cam'Ron Silmon-Craig | S | 24 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| — | Jabbar Muhammad | S | 25 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Trevian Thomas | S | 24 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| Kicker1 | ||||||||||||||
| 80 | Cam Little | K | 23 | $1,109,597 | 0.4% | -($69,194) | $1,075,000 | $34,597 | — | — | — | — | — | — |
| Punter1 | ||||||||||||||
| 76 | Logan Cooke | P | 31 | $2,690,000 | 0.9% | -($7,300,000) | $1,300,000 | $700,000 | — | — | — | $50,000 | $640,000 | — |
| Other2 | ||||||||||||||
| 82 | Travis Hunter | WR /CB | 23 | $10,602,074 | 3.5% | -($38,167,467) | $1,005,000 | $7,641,659 | — | $1,955,415 | — | — | — | — |
| 72 | Ross Matiscik | LS | 30 | $1,325,000 | 0.4% | -($110,000) | $1,215,000 | $110,000 | — | — | — | — | — | — |
Click a row to view Madden ratings. RTG = Madden overall.
Dead Money
| Player | Pos | Age | Cap Hit | Cap % | Dead | Base | Sign Bonus | Per Game | Roster | Option | Workout | Restructure | Incentives |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyson Campbell | CB | — | $19,520,000 | 6.5% | — | — | — | — | — | — | — | — | — |
Gabriel Davis | WR | — | $14,600,000 | 4.8% | — | — | — | — | — | — | — | — | — |
Greg Newsome | CB | — | $7,052,934 | 2.3% | — | — | — | — | — | — | — | — | — |
Darnell Savage | S | — | $6,200,000 | 2.1% | — | — | — | — | — | — | — | — | — |
Dyami Brown | WR | — | $1,924,000 | 0.6% | — | — | — | — | — | — | — | — | — |
Johnny Mundt | TE | — | $500,000 | 0.2% | — | — | — | — | — | — | — | — | — |
Javon Foster | RT | — | $398,532 | 0.1% | — | — | — | — | — | — | — | — | — |
Jordan Jefferson | DT | — | $391,538 | 0.1% | — | — | — | — | — | — | — | — | — |
Tank Bigsby | RB | — | $230,530 | 0.1% | — | — | — | — | — | — | — | — | — |
Tyler Lacy | DT | — | $171,781 | 0.1% | — | — | — | — | — | — | — | — | — |
Deantre Prince | CB | — | $166,114 | 0.1% | — | — | — | — | — | — | — | — | — |
Keilan Robinson | RB | — | $140,978 | 0.1% | — | — | — | — | — | — | — | — | — |
Myles Cole | DE | — | $52,038 | 0.0% | — | — | — | — | — | — | — | — | — |
Seth Henigan | QB | — | $13,334 | — | — | — | — | — | — | — | — | — | — |
Eli Pancol | WR | — | $10,667 | — | — | — | — | — | — | — | — | — | — |
Chandler Brayboy | WR | — | $10,000 | — | — | — | — | — | — | — | — | — | — |
Branson Combs | LB | — | $10,000 | — | — | — | — | — | — | — | — | — | — |
Jabbar Muhammad | S | — | $10,000 | — | — | — | — | — | — | — | — | — | — |
Doneiko Slaughter | S | — | $10,000 | — | — | — | — | — | — | — | — | — | — |
David White Jr | WR | — | $8,334 | — | — | — | — | — | — | — | — | — | — |
John Copenhaver | TE | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Ethan Downs | DE | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Patrick Herbert | TE | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Aydan White | S | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Sal Wormley | G | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Keivie Rose | DT | — | $5,000 | — | — | — | — | — | — | — | — | — | — |
Cam Camper | WR | — | $3,334 | — | — | — | — | — | — | — | — | — | — |
J.J. Jones | WR | — | $3,334 | — | — | — | — | — | — | — | — | — | — |
Darius Lassiter | WR | — | $3,334 | — | — | — | — | — | — | — | — | — | — |
Ja'Quinden Jackson | RB | — | $2,000 | — | — | — | — | — | — | — | — | — | — |
James Carpenter | DT | — | $1,667 | — | — | — | — | — | — | — | — | — | — |
Eli Mostaert | DT | — | $1,667 | — | — | — | — | — | — | — | — | — | — |
Dorian Singer | WR | — | $1,667 | — | — | — | — | — | — | — | — | — | — |
Cam'Ron Silmon-Craig | S | — | $1,000 | — | — | — | — | — | — | — | — | — | — |
Draft Pool
| Pick | Player | Pos | Cap Hit | Top-51 |
|---|---|---|---|---|
| R2, #56 | — | — | $1,518,081 | $633,081 |
| R3, #81 | — | — | $1,253,058 | $368,058 |
| R3, #88 | — | — | $1,224,432 | $339,432 |
| R3, #100 | — | — | $1,199,932 | $314,932 |
| R4, #124 | — | — | $1,146,465 | $261,465 |
| R5, #164 | — | — | $998,056 | $113,056 |
| R5, #166 | — | — | $995,850 | $110,850 |
| R6, #203 | — | — | $948,607 | $63,607 |
| R7, #233 | — | — | $921,003 | $36,003 |
| R7, #240 | — | — | $916,009 | $31,009 |
| R7, #245 | — | — | $914,620 | $29,620 |
Cap Totals
| Category | Amount | Rank |
|---|---|---|
| 2026 NFL Salary Cap | $301,200,000 | |
| 2025 Rollover Cap | $5,981,077 | 21st |
| Adjustment | $3,532,713 | 19th |
| Adjusted Salary Cap | $310,713,790 | 23rd |
| Active Roster | $259,820,040 | 18th |
| Dead Money | $51,477,118 | 7th |
| Cap Allocations (Top-51) | $300,557,158 | 9th |
| Cap Space (Top-51) | $10,156,632 | 27th |
Deadlines
| Date | Player | Type | Value |
|---|---|---|---|
| 3/15/2026 | Trevor Lawrence | BASE 2027-28 Base — 5th league day of 2026 | $12,000,000 |
| 3/15/2026 | Trevor Lawrence | OPTION BONUS 2027-28 Option Bonus — 10th league day of 2027 | $35,000,000 |
| 3/15/2026 | Joshua Hines-Allen | BASE 2026-27 Base — 5th league day of 2026 | $11,500,000 |
| 3/15/2026 | Cole Van Lanen | BASE 2027-28 Base — 5th league day of 2026 | $7,500,000 |
| 3/15/2026 | Patrick Mekari | BASE 2026-27 Base — 5th league day of 2026 | $2,500,000 |
| 3/15/2026 | Robert Hainsey | BASE 2026-27 Base — 5th league day of 2026 | $3,000,000 |
| 3/15/2026 | Eric Murray | BASE 2026-27 Base — 5th league day of 2026 | $2,000,000 |
| 3/20/2026 | Trevor Lawrence | OPTION BONUS 2026-27 Option Bonus — 10th league day of 2026 | $35,000,000 |
| 3/20/2026 | Joshua Hines-Allen | OPTION BONUS 2026-27 Option Bonus — 10th league day of 2026 | $15,000,000 |
Cap data via Spotrac. Madden ratings via EA. Team intel via NFL Next Gen Stats. Figures subject to change.