New England Patriots
Salary Cap · 2026 · 14-3, 1st in AFC East (Lost in Super Bowl)
OFF 82DEF 87
Total Cap Allocations
$311,711,526
#7
Top 51 Cap Space
$53,612,728
#6
Reserve Lists
—
#30
Dead Cap
$36,751,845
#12
Organization
GM
Elliot Wolf
Since 2024
HC
Mike Vrabel
Since 2025
OC
Josh McDaniels
Since 2025
DC
Zak Kuhr
Since 2025
Draft Intel
31
1st Round Pick
Overall Selection
Team Needs
EDOLDLTES
2026 Draft PicksView cap figures →
2027 Draft Picks
2nd, 3rd, 4th, 5th, 6th, 7th
Draft Prospect Fit
| Pos | Player | NGS |
|---|---|---|
| EDGE | 15% | |
| EDGE | 13% | |
| EDGE | 12% | |
| OT | 8% | |
| WR | 8% | |
| OT | 5% | |
| WR | 5% |
NGS team-specific fit — top 7 per round
Active Roster
| RTG | Player | Pos | Age | Cap Hit | Cap % | Dead | Base | Sign Bonus | Per Game | Roster | Option | Workout | Restructure | Incentives |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterback3 | ||||||||||||||
| 93 | Drake Maye | QB | 24 | $9,992,663 | 3.3% | -($21,650,770) | $1,075,000 | $5,866,775 | — | $3,050,888 | — | — | — | — |
| 68 | Joshua Dobbs | QB | 31 | $4,750,000 | 1.6% | -($1,050,000) | $3,200,000 | $1,050,000 | $425,000 | — | — | $75,000 | — | — |
| 61 | Tommy DeVito | QB | 28 | $1,550,000 | 0.5% | -($1,800,000) | $1,150,000 | $325,000 | — | — | — | $75,000 | — | — |
| Running Back5 | ||||||||||||||
| 77 | Rhamondre Stevenson | RB | 28 | $7,423,529 | 2.5% | -($8,050,000) | $4,750,000 | $1,600,000 | $823,529 | — | — | $250,000 | — | — |
| 82 | TreVeyon Henderson | RB | 24 | $2,532,553 | 0.8% | -($9,117,192) | $1,346,511 | $1,186,042 | — | — | — | — | — | — |
| — | Elijah Mitchell | RB | 28 | $1,075,000 | 0.4% | — | $1,215,000 | — | — | — | — | — | — | — |
| 65 | Terrell Jennings | RB | 25 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| — | Lan Larison | RB | 25 | $1,013,333 | 0.3% | -($16,667) | $1,005,000 | $8,333 | — | — | — | — | — | — |
| Wide Receiver8 | ||||||||||||||
| 77 | Mack Hollins | WR | 33 | $5,550,000 | 1.8% | -($1,150,000) | $2,900,000 | $1,150,000 | $750,000 | — | — | $150,000 | — | $600,000 |
| 80 | Kayshon Boutte | WR | 24 | $3,720,818 | 1.2% | -($46,818) | $3,674,000 | $46,818 | — | — | — | — | — | — |
| 77 | Demario Douglas | WR | 26 | $3,707,333 | 1.2% | -($33,333) | $3,674,000 | $33,333 | — | — | — | — | — | — |
| 73 | Kyle Williams | WR | 24 | $1,523,539 | 0.5% | -($1,136,493) | $1,144,708 | $378,831 | — | — | — | — | — | — |
| 68 | Efton Chism III | WR | 25 | $1,013,333 | 0.3% | -($16,667) | $1,005,000 | $8,333 | — | — | — | — | — | — |
| — | John Jiles | WR | 26 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Jeremiah Webb | WR | 25 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Romeo Doubs | WR | 26 | — | — | — | — | — | — | — | — | — | — | — |
| Tight End4 | ||||||||||||||
| 86 | Hunter Henry | TE | 32 | $11,750,000 | 3.9% | -($2,500,000) | $7,150,000 | $2,500,000 | $1,000,000 | — | — | $350,000 | — | $750,000 |
| 62 | C.J. Dippre | TE | 24 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| — | Marshall Lang | TE | 25 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Julian Hill | TE | 26 | — | — | — | — | — | — | — | — | — | — | — |
| Offensive Linemen12 | ||||||||||||||
| 86 | Mike Onwenu | G | 29 | $25,000,000 | 8.3% | -($7,500,000) | $16,000,000 | $7,500,000 | $1,000,000 | — | — | $500,000 | — | — |
| 82 | Morgan Moses | RT | 35 | $10,400,000 | 3.5% | -($7,300,000) | $6,500,000 | $1,400,000 | $850,000 | — | — | $150,000 | — | $1,500,000 |
| 81 | Will Campbell | LT | 22 | $9,923,205 | 3.3% | -($35,723,538) | $1,005,000 | $7,098,564 | — | $1,819,641 | — | — | — | — |
| — | Alijah Vera-Tucker | G | 27 | $4,950,000 | 1.6% | -($21,000,000) | $2,300,000 | $2,400,000 | — | — | — | $250,000 | — | — |
| 65 | Ben Brown | C | 28 | $1,966,666 | 0.7% | -($1,933,334) | $1,200,000 | $366,667 | $340,000 | — | — | $60,000 | — | — |
| 69 | Caedan Wallace | G | 26 | $1,648,174 | 0.6% | -($607,564) | $1,344,392 | $303,782 | — | — | — | — | — | — |
| 72 | Jared Wilson | G | 23 | $1,410,780 | 0.5% | -($865,875) | $1,122,156 | $288,624 | — | — | — | — | — | — |
| — | Sebastian Gutierrez | T | 28 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| — | Andrew Rupcich | G | 27 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| 64 | Marcus Bryant | RT | 24 | $1,042,082 | 0.3% | -($111,246) | $1,005,000 | $37,082 | — | — | — | — | — | — |
| — | Mehki Butler | G | 25 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Lorenz Metz | T | 29 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| Edge Defender6 | ||||||||||||||
| 82 | Harold Landry | ED | 30 | $16,350,000 | 5.4% | -($19,000,000) | $11,000,000 | $4,000,000 | $1,125,000 | — | — | $225,000 | — | — |
| — | Dre'Mont Jones | ED | 29 | $7,166,666 | 2.4% | -($23,100,000) | $2,300,000 | $3,666,667 | $1,020,000 | — | — | $180,000 | — | — |
| — | Jesse Luketa | ED | 27 | $1,145,000 | 0.4% | — | $1,145,000 | — | — | — | — | — | — | — |
| 68 | Elijah Ponder | ED | 24 | $1,010,000 | 0.3% | -($10,000) | $1,005,000 | $5,000 | — | — | — | — | — | — |
| — | Amari Gainer | ED | 26 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| 69 | Bradyn Swinson | ED | 24 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| Interior Defensive Linemen7 | ||||||||||||||
| 86 | Milton Williams | DL | 27 | $28,400,000 | 9.4% | -($39,000,000) | $21,000,000 | $6,000,000 | $1,100,000 | — | — | $300,000 | — | — |
| 79 | Christian Barmore | DL | 27 | $17,100,000 | 5.7% | -($22,800,000) | $12,000,000 | $3,600,000 | $1,275,000 | — | — | $225,000 | — | — |
| 71 | Joshua Farmer | DL | 23 | $1,171,454 | 0.4% | -($499,362) | $1,005,000 | $166,454 | — | — | — | — | — | — |
| 68 | Cory Durden | DL | 26 | $1,145,000 | 0.4% | — | $1,145,000 | — | — | — | — | — | — | — |
| — | Jeremiah Pharms | DL | 30 | $1,145,000 | 0.4% | — | $1,145,000 | — | — | — | — | — | — | — |
| — | Leonard Taylor | DL | 24 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| 64 | Eric Gregory | DL | 26 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| Linebacker6 | ||||||||||||||
| 85 | Robert Spillane | LB | 31 | $12,320,000 | 4.1% | -($14,300,000) | $8,300,000 | $3,000,000 | $840,000 | — | — | $180,000 | — | — |
| 73 | Christian Elliss | LB | 27 | $8,555,000 | 2.8% | -($3,500,000) | $6,750,000 | $1,250,000 | $555,000 | — | — | — | — | — |
| 71 | Marte Mapu | LB | 27 | $1,770,270 | 0.6% | -($261,583) | $1,508,687 | $261,583 | — | — | — | — | — | — |
| 70 | Chad Muma | LB | 27 | $1,240,000 | 0.4% | — | $1,215,000 | — | — | — | — | $25,000 | — | — |
| — | Otis Reese | LB | 28 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| — | K.J. Britt | LB | 27 | — | — | — | — | — | — | — | — | — | — | — |
| Cornerback6 | ||||||||||||||
| 85 | Carlton Davis | CB | 29 | $22,000,000 | 7.3% | -($24,000,000) | $13,000,000 | $5,500,000 | $1,275,000 | — | — | $225,000 | — | $2,000,000 |
| 82 | Marcus Jones | CB | 28 | $6,327,500 | 2.1% | -($11,442,500) | $2,750,000 | $2,500,000 | $1,020,000 | — | — | — | $57,500 | — |
| 98 | Christian Gonzalez | CB | 24 | $4,805,458 | 1.6% | -($4,805,458) | $2,259,482 | $1,995,976 | — | $550,000 | — | — | — | — |
| 66 | Marcellas Dial | CB | 26 | $1,128,032 | 0.4% | -($106,064) | $1,075,000 | $53,032 | — | — | — | — | — | — |
| 65 | Charles Woods | CB | 26 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| — | Brandon Crossley | CB | 25 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| Safety7 | ||||||||||||||
| 66 | Brenden Schooler | S | 29 | $2,998,529 | 1.0% | -($950,000) | $2,000,000 | $475,000 | $423,529 | — | — | $100,000 | — | — |
| 81 | Craig Woodson | S | 25 | $1,271,611 | 0.4% | -($799,833) | $1,005,000 | $266,611 | — | — | — | — | — | — |
| 69 | Dell Pettus | S | 25 | $1,078,000 | 0.4% | -($3,000) | $1,075,000 | $3,000 | — | — | — | — | — | — |
| 65 | Kobee Minor | S | — | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| — | John Saunders Jr | S | 25 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| — | Mike Brown | S | 27 | — | — | — | — | — | — | — | — | — | — | — |
| — | Kevin Byard | S | 33 | — | — | — | — | — | — | — | — | — | — | — |
| Kicker1 | ||||||||||||||
| 74 | Andres Borregales | K | 24 | $1,069,121 | 0.4% | -($192,363) | $1,005,000 | $64,121 | — | — | — | — | — | — |
| Punter1 | ||||||||||||||
| 78 | Bryce Baringer | P | 27 | $1,189,614 | 0.4% | -($44,614) | $1,145,000 | $44,614 | — | — | — | — | — | — |
| Other3 | ||||||||||||||
| — | Reggie Gilliam | FB | 29 | $2,800,000 | 0.9% | -($6,000,000) | $1,300,000 | $800,000 | $595,000 | — | — | $105,000 | — | — |
| 65 | Julian Ashby | LS | 24 | $1,030,418 | 0.3% | -($76,254) | $1,005,000 | $25,418 | — | — | — | — | — | — |
| — | Brock Lampe | FB | 23 | $1,010,000 | 0.3% | -($10,000) | $1,005,000 | $5,000 | — | — | — | — | — | — |
Click a row to view Madden ratings. RTG = Madden overall.
Dead Money
| Player | Pos | Age | Cap Hit | Cap % | Dead | Base | Sign Bonus | Per Game | Roster | Option | Workout | Restructure | Incentives |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Dugger | S | — | $12,177,778 | 4.0% | — | — | — | — | — | — | — | — | — |
Stefon Diggs | WR | — | $9,700,000 | 3.2% | — | — | — | — | — | — | — | — | — |
Jahlani Tavai | ILB | — | $3,487,500 | 1.2% | — | — | — | — | — | — | — | — | — |
Jabrill Peppers | S | — | $3,000,000 | 1.0% | — | — | — | — | — | — | — | — | — |
Ja'Lynn Polk | WR | — | $1,935,362 | 0.6% | — | — | — | — | — | — | — | — | — |
Kendrick Bourne | WR | — | $1,400,000 | 0.5% | — | — | — | — | — | — | — | — | — |
Garrett Bradbury | C | — | $1,200,000 | 0.4% | — | — | — | — | — | — | — | — | — |
Antonio Gibson | RB | — | $1,000,000 | 0.3% | — | — | — | — | — | — | — | — | — |
Anfernee Jennings | OLB | — | $1,000,000 | 0.3% | — | — | — | — | — | — | — | — | — |
Keion White | OLB | — | $666,394 | 0.2% | — | — | — | — | — | — | — | — | — |
Javon Baker | WR | — | $408,298 | 0.1% | — | — | — | — | — | — | — | — | — |
Bradyn Swinson | OLB | — | $330,597 | 0.1% | — | — | — | — | — | — | — | — | — |
Sidy Sow | G | — | $191,028 | 0.1% | — | — | — | — | — | — | — | — | — |
Kobee Minor | S | — | $76,254 | 0.0% | — | — | — | — | — | — | — | — | — |
Jaheim Bell | TE | — | $53,296 | 0.0% | — | — | — | — | — | — | — | — | — |
Jeremiah Pharms | DT | — | $50,000 | 0.0% | — | — | — | — | — | — | — | — | — |
C.J. Dippre | TE | — | $20,000 | 0.0% | — | — | — | — | — | — | — | — | — |
Gee Scott Jr. | TE | — | $13,334 | — | — | — | — | — | — | — | — | — | — |
Jack Conley | G | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Jordan Polk | S | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Cam Riley | LB | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Jahvaree Ritzie | DT | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Josh Minkins | S | — | $5,334 | — | — | — | — | — | — | — | — | — | — |
Ben Wooldridge | QB | — | $4,000 | — | — | — | — | — | — | — | — | — | — |
Demeer Blankumsee | WR | — | $3,334 | — | — | — | — | — | — | — | — | — | — |
Jeremiah Webb | WR | — | $1,334 | — | — | — | — | — | — | — | — | — | — |
Brandon Crossley | CB | — | $667 | — | — | — | — | — | — | — | — | — | — |
Wilfried Pene | DE | — | $667 | — | — | — | — | — | — | — | — | — | — |
Draft Pool
| Pick | Player | Pos | Cap Hit | Top-51 |
|---|---|---|---|---|
| R1, #31 | — | — | $2,986,382 | $2,986,382 |
| R2, #63 | — | — | $1,412,282 | $527,282 |
| R3, #95 | — | — | $1,209,383 | $324,383 |
| R4, #125 | — | — | $1,143,851 | $258,851 |
| R4, #131 | — | — | $1,128,660 | $243,660 |
| R5, #171 | — | — | $986,323 | $101,323 |
| R6, #191 | — | — | $953,773 | $68,773 |
| R6, #198 | — | — | $949,864 | $64,864 |
| R6, #202 | — | — | $949,199 | $64,199 |
| R6, #212 | — | — | $941,636 | $56,636 |
| R7, #247 | — | — | $913,948 | $28,948 |
Cap Totals
| Category | Amount | Rank |
|---|---|---|
| 2026 NFL Salary Cap | $301,200,000 | |
| 2025 Rollover Cap | $47,274,868 | 1st |
| Adjustment | $4,504,386 | 14th |
| Adjusted Salary Cap | $352,979,254 | 1st |
| Active Roster | $274,959,681 | 11th |
| Dead Money | $36,751,845 | 12th |
| Cap Allocations (Top-51) | $299,366,526 | 11th |
| Cap Space (Top-51) | $53,612,728 | 6th |
Cap data via Spotrac. Madden ratings via EA. Team intel via NFL Next Gen Stats. Figures subject to change.