New York Giants
Salary Cap · 2026 · 4-13, 4th in NFC East (Missed Playoffs)
OFF 79DEF 81
Total Cap Allocations
$282,974,137
#23
Top 51 Cap Space
$27,172,039
#17
Reserve Lists
—
#12
Dead Cap
$11,368,655
#24
Organization
GM
Joe Schoen
Since 2022
HC
John Harbaugh
Since 2026
OC
Matt Nagy
Since 2026
DC
Dennard Wilson
Since 2026
Draft Intel
5
1st Round Pick
Overall Selection
Team Needs
WROLCBTEDL
2026 Draft PicksView cap figures →
2027 Draft Picks
1st, 2nd, 3rd, 4th, 5th, 6th
Draft Prospect Fit
| Pos | Player | NGS |
|---|---|---|
| WR | 21% | |
| S | 14% | |
| OT | 12% | |
| OT | 11% | |
| LB | 9% | |
| WR | 8% | |
| CB | 5% |
NGS team-specific fit — top 7 per round
Active Roster
| RTG | Player | Pos | Age | Cap Hit | Cap % | Dead | Base | Sign Bonus | Per Game | Roster | Option | Workout | Restructure | Incentives |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterback2 | ||||||||||||||
| 71 | Jameis Winston | QB | 32 | $5,000,000 | 1.7% | -($2,300,000) | $3,950,000 | $1,000,000 | — | — | — | $50,000 | — | — |
| 76 | Jaxson Dart | QB | 23 | $3,858,620 | 1.3% | -($13,891,032) | $1,611,724 | $2,246,896 | — | — | — | — | — | — |
| Running Back5 | ||||||||||||||
| 76 | Devin Singletary | RB | 29 | $2,550,000 | 0.8% | -($1,250,000) | $1,300,000 | $1,250,000 | — | — | — | — | — | — |
| 81 | Cam Skattebo | RB | 24 | $1,273,260 | 0.4% | -($804,780) | $1,005,000 | $268,260 | — | — | — | — | — | — |
| 67 | Eric Gray | RB | 27 | $1,206,244 | 0.4% | -($61,244) | $1,145,000 | $61,244 | — | — | — | — | — | — |
| 79 | Tyrone Tracy | RB | 27 | $1,146,588 | 0.4% | -($143,176) | $1,075,000 | $71,588 | — | — | — | — | — | — |
| — | Dante Miller | RB | 27 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| Wide Receiver12 | ||||||||||||||
| 78 | Darius Slayton | WR | 29 | $15,911,770 | 5.3% | -($15,750,000) | $12,250,005 | $3,000,000 | $411,765 | — | — | $250,000 | — | — |
| 86 | Malik Nabers | WR | 23 | $7,965,750 | 2.6% | -($17,259,125) | $1,075,000 | $4,515,500 | — | $2,375,250 | — | — | — | — |
| 70 | Jalin Hyatt | WR | 25 | $1,789,872 | 0.6% | -($272,784) | $1,467,088 | $272,784 | — | — | — | $50,000 | — | — |
| 66 | Gunner Olszewski | WR | 30 | $1,262,500 | 0.4% | -($300,000) | $1,215,000 | $100,000 | — | $62,500 | — | $25,000 | — | — |
| — | Xavier Gipson | WR | 25 | $1,145,000 | 0.4% | — | $1,145,000 | — | — | — | — | — | — | — |
| — | Tanner Conner | WR | 28 | $1,075,000 | 0.4% | — | $1,215,000 | — | — | — | — | — | — | — |
| 67 | Beaux Collins | WR | 24 | $1,017,000 | 0.3% | -($24,000) | $1,005,000 | $12,000 | — | — | — | — | — | — |
| 66 | Dalen Cambre | WR | 25 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| — | Da'Quan Felton | WR | 25 | $895,000 | 0.3% | -($20,000) | $885,000 | $10,000 | — | — | — | — | — | — |
| — | Courtney Jackson | WR | 25 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Calvin Austin | WR | 27 | — | — | — | — | — | — | — | — | — | — | — |
| 71 | Isaiah Hodgins | WR | 28 | — | — | — | — | — | — | — | — | — | — | — |
| Tight End4 | ||||||||||||||
| 77 | Theo Johnson | TE | 25 | $1,282,859 | 0.4% | -($415,718) | $1,075,000 | $207,859 | — | — | — | — | — | — |
| 71 | Chris Manhertz | TE | 34 | $1,262,500 | 0.4% | -($262,500) | $1,300,000 | $62,500 | $100,000 | — | — | $25,000 | — | — |
| 65 | Thomas Fidone II | TE | 24 | $1,042,379 | 0.3% | -($112,137) | $1,005,000 | $37,379 | — | — | — | — | — | — |
| — | Isaiah Likely | TE | 26 | — | — | — | — | — | — | — | — | — | — | — |
| Offensive Linemen9 | ||||||||||||||
| 93 | Andrew Thomas | LT | 27 | $24,045,706 | 8.0% | -($36,093,238) | $15,900,000 | $3,000,000 | $764,706 | — | — | $500,000 | $3,881,000 | — |
| 74 | Jon Runyan | G | 29 | $11,750,000 | 3.9% | -($2,500,000) | $9,000,000 | $2,500,000 | — | — | — | $250,000 | — | — |
| 78 | Jermaine Eluemunor | RT | 32 | $5,923,529 | 2.0% | -($25,450,000) | $1,300,000 | $4,000,000 | $423,529 | — | — | $200,000 | — | — |
| 73 | John Michael Schmitz | C | 27 | $4,332,788 | 1.4% | -($408,788) | $3,874,000 | $408,788 | — | — | — | $50,000 | — | — |
| 67 | Marcus Mbow | RT | 23 | $1,109,596 | 0.4% | -($313,788) | $1,005,000 | $104,596 | — | — | — | — | — | — |
| — | Bryan Hudson | C | 25 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| — | Jake Kubas | G | 26 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| — | Reid Holskey | G | 24 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| 73 | Evan Neal | G | 26 | — | — | — | — | — | — | — | — | — | — | — |
| Edge Defender9 | ||||||||||||||
| 89 | Brian Burns | ED | 28 | $21,383,333 | 7.1% | -($57,050,002) | $1,300,000 | $7,000,000 | $1,000,000 | — | — | $500,000 | $11,583,333 | — |
| 78 | Kayvon Thibodeaux | ED | 26 | $14,751,000 | 4.9% | -($14,751,000) | $14,751,000 | — | — | — | — | — | — | — |
| 81 | Abdul Carter | ED | 22 | $10,285,267 | 3.4% | -($37,026,968) | $1,005,000 | $7,388,212 | — | $1,892,055 | — | — | — | — |
| 73 | Chauncey Golston | ED | 28 | $6,917,647 | 2.3% | -($8,250,000) | $5,250,000 | $1,500,000 | $117,647 | — | — | $50,000 | — | — |
| 64 | Caleb Murphy | ED | 27 | $1,145,000 | 0.4% | — | $1,145,000 | — | — | — | — | — | — | — |
| — | DeMarvin Leal | ED | 26 | $1,075,000 | 0.4% | — | $1,215,000 | — | — | — | — | — | — | — |
| — | Swayze Bozeman | ED | 28 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| — | Trace Ford | ED | 25 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| 65 | Zaire Barnes | ED | 27 | — | — | — | — | — | — | — | — | — | — | — |
| Interior Defensive Linemen5 | ||||||||||||||
| 93 | Dexter Lawrence | DL | 29 | $26,958,130 | 8.9% | -($13,916,260) | $18,500,000 | $4,223,530 | $1,000,000 | — | — | $500,000 | $2,734,600 | — |
| 73 | Roy Robertson-Harris | DL | 33 | $5,750,000 | 1.9% | -($2,400,000) | $3,500,000 | $1,400,000 | $500,000 | — | — | $100,000 | — | $250,000 |
| 72 | Darius Alexander | DL | 26 | $1,536,834 | 0.5% | -($1,168,401) | $1,097,367 | $389,467 | — | — | — | $50,000 | — | — |
| — | Marlon Tuipulotu | DL | 27 | $1,075,000 | 0.4% | — | $1,215,000 | — | — | — | — | — | — | — |
| — | Elijah Chatman | DL | 26 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| Linebacker3 | ||||||||||||||
| 76 | Micah McFadden | LB | 26 | $3,044,117 | 1.0% | -($2,900,000) | $1,400,000 | $1,500,000 | $44,117 | — | — | $100,000 | — | — |
| 70 | Darius Muasau | LB | 25 | $1,125,228 | 0.4% | -($100,456) | $1,075,000 | $50,228 | — | — | — | — | — | — |
| — | Tremaine Edmunds | LB | 28 | — | — | — | — | — | — | — | — | — | — | — |
| Cornerback11 | ||||||||||||||
| 78 | Paulson Adebo | CB | 27 | $24,199,390 | 8.0% | -($26,134,074) | $17,250,000 | $5,000,000 | $382,353 | — | — | $250,000 | $1,317,037 | — |
| 75 | Deonte Banks | CB | 25 | $4,320,716 | 1.4% | -($4,320,716) | $2,601,735 | $1,718,981 | — | — | — | — | — | — |
| 78 | Andru Phillips | CB | 25 | $1,635,257 | 0.5% | -($590,342) | $1,290,086 | $295,171 | — | — | — | $50,000 | — | — |
| — | Jarrick Bernard-Converse | CB | 26 | $1,145,000 | 0.4% | — | $1,145,000 | — | — | — | — | — | — | — |
| 65 | Art Green | CB | 26 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| 64 | Nic Jones | CB | 25 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| 66 | Rico Payton | CB | 27 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| 68 | Korie Black | CB | 24 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| — | Myles Purchase | CB | 24 | $885,000 | 0.3% | — | $885,000 | — | — | — | — | — | — | — |
| — | Greg Newsome | CB | 26 | — | — | — | — | — | — | — | — | — | — | — |
| — | Jason Pinnock | CB | 27 | — | — | — | — | — | — | — | — | — | — | — |
| Safety8 | ||||||||||||||
| 83 | Jevon Holland | S | 26 | $18,508,432 | 6.1% | -($20,193,334) | $12,900,000 | $4,000,000 | $411,765 | — | — | $100,000 | $1,096,667 | — |
| 74 | Tyler Nubin | S | 25 | $2,230,014 | 0.7% | -($2,590,943) | $1,488,338 | $691,676 | — | — | — | $50,000 | — | — |
| — | Raheem Layne | S | 27 | $1,145,000 | 0.4% | — | $1,145,000 | — | — | — | — | — | — | — |
| 63 | Beau Brade | S | 24 | $1,075,000 | 0.4% | — | $1,075,000 | — | — | — | — | — | — | — |
| — | Patrick McMorris | S | 25 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| — | T.J. Moore | S | 25 | $885,333 | 0.3% | -($667) | $885,000 | $333 | — | — | — | — | — | — |
| — | Elijah Campbell | S | 31 | — | — | — | — | — | — | — | — | — | — | — |
| — | Ar'Darius Washington | S | 27 | — | — | — | — | — | — | — | — | — | — | — |
| Kicker3 | ||||||||||||||
| 76 | Graham Gano | K | 39 | $5,750,000 | 1.9% | -($1,250,000) | $4,500,000 | $1,250,000 | — | — | — | — | — | — |
| 70 | Ben Sauls | K | 25 | $1,005,000 | 0.3% | — | $1,005,000 | — | — | — | — | — | — | — |
| — | Jason Sanders | K | 31 | — | — | — | — | — | — | — | — | — | — | — |
| Punter1 | ||||||||||||||
| — | Jordan Stout | P | 28 | — | — | — | — | — | — | — | — | — | — | — |
| Other1 | ||||||||||||||
| — | Patrick Ricard | FB | 32 | $2,798,823 | 0.9% | -($3,540,000) | $1,340,000 | $1,100,000 | $258,824 | — | — | $100,000 | — | — |
Click a row to view Madden ratings. RTG = Madden overall.
Dead Money
| Player | Pos | Age | Cap Hit | Cap % | Dead | Base | Sign Bonus | Per Game | Roster | Option | Workout | Restructure | Incentives |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Okereke | ILB | — | $5,463,333 | 1.8% | — | — | — | — | — | — | — | — | — |
James Hudson | LT | — | $2,305,000 | 0.8% | — | — | — | — | — | — | — | — | — |
Jamie Gillan | P | — | $2,133,334 | 0.7% | — | — | — | — | — | — | — | — | — |
Chris Board | ILB | — | $1,250,000 | 0.4% | — | — | — | — | — | — | — | — | — |
Korie Black | CB | — | $78,330 | 0.0% | — | — | — | — | — | — | — | — | — |
Tre Hawkins III | CB | — | $37,380 | 0.0% | — | — | — | — | — | — | — | — | — |
Jordon Riley | DT | — | $20,942 | 0.0% | — | — | — | — | — | — | — | — | — |
Antwane Wells Jr. | WR | — | $16,667 | 0.0% | — | — | — | — | — | — | — | — | — |
O’Donnell Fortune | CB | — | $10,000 | — | — | — | — | — | — | — | — | — | — |
Jake Kubas | G | — | $10,000 | — | — | — | — | — | — | — | — | — | — |
Makari Paige | CB | — | $10,000 | — | — | — | — | — | — | — | — | — | — |
Jermaine Terry | TE | — | $10,000 | — | — | — | — | — | — | — | — | — | — |
Jaison Williams | T | — | $10,000 | — | — | — | — | — | — | — | — | — | — |
Trace Ford | OLB | — | $6,667 | — | — | — | — | — | — | — | — | — | — |
Rushawn Baker | RB | — | $3,334 | — | — | — | — | — | — | — | — | — | — |
Jordan Bly | WR | — | $3,334 | — | — | — | — | — | — | — | — | — | — |
Elijah Chatman | DT | — | $334 | — | — | — | — | — | — | — | — | — | — |
Draft Pool
| Pick | Player | Pos | Cap Hit | Top-51 |
|---|---|---|---|---|
| R1, #5 | — | — | $8,293,316 | $8,293,316 |
| R2, #37 | — | — | $2,254,609 | $2,254,609 |
| R4, #105 | — | — | $1,181,874 | $296,874 |
| R5, #145 | — | — | $1,013,770 | $128,770 |
| R6, #186 | — | — | $958,398 | $73,398 |
| R6, #192 | — | — | $953,499 | $68,499 |
| R6, #193 | — | — | $952,013 | $67,013 |
Cap Totals
| Category | Amount | Rank |
|---|---|---|
| 2026 NFL Salary Cap | $301,200,000 | |
| 2025 Rollover Cap | $1,347,529 | 28th |
| Adjustment | -($1,731,353) | 31st |
| Adjusted Salary Cap | $300,816,176 | 32nd |
| Active Roster | $271,605,482 | 14th |
| Dead Money | $11,368,655 | 24th |
| Cap Allocations (Top-51) | $273,644,137 | 24th |
| Cap Space (Top-51) | $27,172,039 | 17th |
Deadlines
| Date | Player | Type | Value |
|---|---|---|---|
| 3/15/2026 | Brian Burns | BASE 2026-27 Base — 5th league day of 2026 | $11,500,000 |
| 3/15/2026 | Paulson Adebo | BASE 2026-27 Base — 5th league day of 2026 | $3,750,000 |
| 3/15/2026 | Jevon Holland | BASE 2026-27 Base — 5th league day of 2026 | $2,900,000 |
Cap data via Spotrac. Madden ratings via EA. Team intel via NFL Next Gen Stats. Figures subject to change.